Print
Statistics of ALTUM
- Altum
- About us
- Financial reports / Statistics
- Statistics of ALTUM
- Statistics of the previous programmes
Granted loans within operated promotional programmes:
| Promotional programmes | 2005 | 2006 | 2007 | 2008 | Total |
| ERDF programme (Start-ups loans): | |||||
| Number of loans | 0 | 49 | 166 | 117 | 332 |
| Granted loans (thsd LVL) | 0 | 5355 | 15311 | 5425 | 26071 |
| Issued loans (thsd LVL) | 0 | 3364 | 11444 | 7954 | 22762 |
| Programme of fast growing enterprises: | |||||
| Number of loans | 33 | 28 | 66 | 102 | 229 |
| Granted loans (thsd LVL) | 3080 | 3326 | 5616 | 7540 | 19562 |
| Issued loans (thsd LVL) | 1433 | 2591 | 5120 | 7046 | 16190 |
| ESF programme (Start-ups training, consultancy and financial support: | |||||
| Number of loans | 0 | 0 | 48 | 280 | 328 |
| Granted loans (thsd LVL) | 0 | 0 | 735 | 5163 | 5898 |
| Issued loans (thsd LVL) | 0 | 0 | 260 | 5571 | 5839 |
| Total: | |||||
| Number of loans | 33 | 77 | 280 | 499 | 889 |
| Granted loans (thsd LVL) | 3080 | 8661 | 21662 | 18128 | 51531 |
| Issued loans (thsd LVL) | 1433 | 5955 | 16832 | 20571 | 44791 |
Other Operational Results of ALTUM:
Within the ESF Training, Consultations and Financial Support Programme the business start-ups alongside the loans received also grants totalling to LVL 2,5 mln. The programme trained in total 998 potential start-ups.
Within the Housing Guarantee Programme co-operation agreements were concluded with 2 commercial banks (Nordea and DnB NORD) and guaranties for acquisition of housing were given to 231 clients of these banks totalling to LVL 2,48 mln. The guaranties enabled the partner banks to issue loans for LVL 11,6 mln.
